Starts | Rate | Percentage |
---|---|---|
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Attribute name | Attribute value | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compression Level |
Ultra Light Compression |
||||||||||||||||||||||||||||||||||||||||||||||||
Size Chart |
HOW TO WEARStep into garment like regular shorts and pull up. HOW TO CAREWash in cold water, gentle cycle, tumble dry low or flat dry. No bleach, no iron. Measure Your WaistTake a snug measurement around your waist line right above the hip bone. Sizing Chart: Cotton Spandex Boxers
|
Attribute name | Attribute value |
---|---|
Fabric Composition | 55% Cotton 35% Polyester 10% Spandex |