Starts | Rate | Percentage |
---|---|---|
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Attribute name | Attribute value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compression Level | Mid Compression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size Chart |
HOW TO WEARWrap belt around your mid-section with Hook'n eye closure in front. Pull belt to tighten and fasten Hook'n eye closure. HOW TO CAREWash in cold water, gentle cycle, tumble dry low or flat dry. No bleach, no iron. MEASURE YOUR WAISTTake snug measurement around your waist at the norrowest area, uasually around your belly button. Sizes fits US standard dress size chart. Sizing Chart: 8-Inch Post Delivery Waist Cincher with Stays
|
Attribute name | Attribute value |
---|